Size Guide
At M1P Fits we want every piece to fit perfectly. Use the guide below to find your size.
Men's Tops — Seamless Quarter-Zip
| Size | Chest (cm) | Shoulders (cm) | Length (cm) |
|---|---|---|---|
| S | 86-91 | 42 | 68 |
| M | 91-96 | 44 | 70 |
| L | 96-101 | 46 | 72 |
| XL | 101-106 | 48 | 74 |
Men's Shorts
| Size | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|
| S | 76-81 | 86-91 | 38 |
| M | 81-86 | 91-96 | 39 |
| L | 86-91 | 96-101 | 40 |
| XL | 91-96 | 101-106 | 41 |
Women's Tops
| Size | Chest (cm) | Shoulders (cm) | Length (cm) |
|---|---|---|---|
| S | 76-81 | 38 | 58 |
| M | 81-86 | 40 | 60 |
| L | 86-91 | 42 | 62 |
| XL | 91-96 | 44 | 64 |
Women's Flared Leggings
| Size | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|
| S | 61-66 | 86-91 | 95 |
| M | 66-71 | 91-96 | 97 |
| L | 71-76 | 96-101 | 99 |
| XL | 76-81 | 101-106 | 101 |
Sizes are based on European sizing. If you're between sizes we recommend sizing up for a more comfortable fit. If you need help choosing your size please contact us at support@m1pfits.com